Arkeolojik alanda in situ (Yerinde) Mozaik Koruma Yöntemleri
Identifiant AIEMA | 23-510 |
---|---|
auteur du texte | ŞENER Yaşar Selçuk |
liens | <non spécifié> |
revue | Journal of Mosaic Research |
fascicule | 2012, 5, The Proceedings of V. International Symposium of Mosaic Corpus of Turkiye : Kommagene / Syria Mosaic and their Relations with the Kahramanmaraş Mosaic (dir. ŞAHIN Mustafa) |
article suivant | <non spécifié> |
article précédent | <non spécifié> |
titre d’autre support de publication | <non spécifié> |
pagination | p. 201-220 |
nombre d’illustrations | |
langue du texte | turc |
traduit de | <non spécifié> |
présence de résumé dans une langue différente. Si oui, langue du résumé | <non spécifié> |
renvoi BullAIEMA | <non spécifié> |
résumé de l'AIEMA | :
The conservation of mosaics unearthed in excavations is evaluated according to the conditions in which they were buried/found, and this information is generally classified in terms of low, medium, or high level of deterioration in the mosaics. |
classement | |
pays - classement | <non spécifié> |
mot matière | |
personne citée | <non spécifié> |
index géographique |
|
pièce jointe | <non spécifié> |
commentaire | p. 201-220, 10 ill. coul. (résumé anglais). |
publié dans le bulletin | 2013-23 |