Provenance of chalk tesserae from Brading Roman villa, Isle of Wight, UK
Identifiant AIEMA | 23-956 |
---|---|
auteur du texte | TASKER Alison ; FULFORD Michael G. ; WILKINSON Ian Paul ; WILLIAMS Mark |
liens | <non spécifié> |
revue | Proceedings of the Geologists' Association |
fascicule | 2011, 122 |
article suivant | <non spécifié> |
article précédent | <non spécifié> |
titre d’autre support de publication | <non spécifié> |
pagination | p. 933-937 |
nombre d’illustrations | |
langue du texte | anglais |
traduit de | <non spécifié> |
présence de résumé dans une langue différente. Si oui, langue du résumé | <non spécifié> |
renvoi BullAIEMA | <non spécifié> |
résumé de l'AIEMA | :
Chalk tesserae are examined, using the evidence of microfossils to establish the age of the material and thus to identify possible outcrops from which it was obtained. Tesserae from the villa at Brading are likely to have derived from sources in the immediate neighbourhood. |
classement | |
pays - classement | Grande-Bretagne |
mot matière | |
personne citée | <non spécifié> |
index géographique |
|
pièce jointe | <non spécifié> |
commentaire | p. 933-937, 3 ill., 2 tab. |
publié dans le bulletin | 2013-23 |