The sectilia panels of Faragola (Ascoli Satriano, southern Italy) : A multi-analytical study of the green, marbled (yellow and green), blue and blackish glass slabs
Identifiant AIEMA | 23-1120 |
---|---|
auteur du texte | GLIOZZO E. ; D'ACAPITO F. ; SANTAGOSTINO BARBONE Alessandra ; TURBANTI MEMMI Isabella ; TURCHIANO Maria ; VOLPE Giuliano |
ISSN | 0003-813X |
liens | <non spécifié> |
revue | Archaeometry |
fascicule | 2010, 52 |
article suivant | <non spécifié> |
article précédent | <non spécifié> |
titre d’autre support de publication | <non spécifié> |
pagination | p. 389-415 |
nombre d’illustrations | |
langue du texte | anglais |
traduit de | <non spécifié> |
présence de résumé dans une langue différente. Si oui, langue du résumé | <non spécifié> |
renvoi BullAIEMA | <non spécifié> |
résumé de l'AIEMA | :
The green, marbled (green and yellow), blue and blackish (deep greyish olive green) glass elements from three sectile panels belonging to a late-Roman villa were subjected to chemical analysis. Attempts are made to ascribe the pieces to specific workshops, Eastern or Western, but are inconclusive. |
classement | |
pays - classement | Italie |
mot matière | |
personne citée | <non spécifié> |
index géographique |
|
pièce jointe | <non spécifié> |
commentaire | p. 389-415, 5 ill., 9 tab. |
publié dans le bulletin | 2013-23 |