Documentation of mosaic tangible heritage in Jordan Jarash governorate
Identifiant AIEMA | 23-1496 |
---|---|
auteur du texte | HAMARNEH Catreena ; AL-BALAWNEH Mohamed ; MJALLI Abdel Majeed |
ISSN | 0449-1564 |
liens | <non spécifié> |
revue | Annual of the Department of Antiquities of Jordan |
fascicule | 2008, 52 |
article suivant | <non spécifié> |
article précédent | <non spécifié> |
titre d’autre support de publication | <non spécifié> |
pagination | p. 139-146 |
nombre d’illustrations | |
langue du texte | anglais |
traduit de | <non spécifié> |
présence de résumé dans une langue différente. Si oui, langue du résumé | <non spécifié> |
renvoi BullAIEMA | <non spécifié> |
résumé de l'AIEMA | :
The authors present the results of the project launched in 2005 to build a data base inventory of mosaics in the Jarash governorate. The data base aims at a study of geographical distribution, evolution through time, and conservation status of the uncovered pavements in order to aid in planning future restoration work and protection of the immense mosaic heritage of the district. |
classement | |
pays - classement | Jordanie |
mot matière | |
personne citée | <non spécifié> |
index géographique |
|
pièce jointe | <non spécifié> |
commentaire | p. 139-146, 9 ill. n.b. |
publié dans le bulletin | 2013-23 |